ϟ HALKA AÇIK ŞARJ
GETEC mobility solutions GmbH - Füssen - Schäfflerstraße 19
GETEC mobility solutions GmbH · Schäfflerstraße 19 87629 Füssen · Almanya
Google Haritalar ile yol tarifi ↗Harici bir rota planlayıcı açar. Haritadaki konum araç girişi olmayabilir. Römorkla erişimi ayrıca kontrol edin.
Şarj ekipmanı
Bildirilen konnektör durumu, zaman damgası 30 dakikadan daha eski olmadığında gösterilir. Bilinmeyen, güncel ve kullanılabilir bir durumumuz olmadığı anlamına gelir.
| Konnektör | Maksimum güç | Bildirilen durum |
|---|---|---|
| CCS | 150 kW | Kullanımda19 Sep 2026 09:43 UTC |
| CCS | 150 kW | Kullanımda19 Sep 2026 09:43 UTC |
| CCS | 150 kW | Kullanımda19 Sep 2026 09:54 UTC |
| CCS | 150 kW | Kullanımda19 Sep 2026 09:54 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:37 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:37 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:50 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:50 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:38 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:38 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:54 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:54 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Kullanımda19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Çevrimdışı19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
| Type2 | 22 kW | Müsait19 Sep 2026 09:27 UTC |
Bağlanmadan önce kontrol edin
Güncel tarifeler, ödeme yöntemleri ve geceleme park kuralları burada onaylanmamıştır. Sağlayıcının uygulamasını veya şarj cihazındaki talimatları kontrol edin. Halka açık bir şarj cihazı, kamp yapma veya geceleme izni vermez.
Envanter kaynağı: eround · Veri ve metodoloji
Yerleri haritada gör
Aynı sonuçları görmek için OpenStreetMap yükleyin. Harita karoları harici bir sağlayıcıya bağlanır.
Harita karoları yüklenemedi. Yer listesi hala mevcut.